
Technical Specifications
| Download Specification | |
| Product Specifications | |
|---|---|
| Package | Cut Tape (CT);Tape & Box (TB) |
| Product Status | Active |
| Type | Polymer |
| Capacitance | 68 µF |
| Tolerance | ±20% |
| Voltage - Rated | 50 V |
| ESR (Equivalent Series Resistance) | 33mOhm |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Applications | General Purpose |
| Ripple Current @ High Frequency | 1.9 A @ 100 kHz |
| Lead Spacing | 0.098" (2.50mm) |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Height - Seated (Max) | 0.433" (11.00mm) |
| Mounting Type | Through Hole |
| Package / Case |
|