
Technical Specifications
| Download Specification | |
| Product Specifications | |
|---|---|
| Package | Tray |
| Product Status | Active |
| Type | Hybrid |
| Capacitance | 5200 µF |
| Tolerance | ±20% |
| Voltage - Rated | 25 V |
| ESR (Equivalent Series Resistance) | 63mOhm |
| Lifetime @ Temp. | 2000 Hrs @ 125°C |
| Operating Temperature | -40°C ~ 125°C |
| Ratings | AEC-Q200 |
| Applications | Automotive |
| Features | High Vibration |
| Ripple Current @ Low Frequency | 6.24 A @ 120 Hz |
| Ripple Current @ High Frequency | 31.2 A @ 100 kHz |
| Height - Seated (Max) | 1.492" (37.90mm) |
| Mounting Type | Surface Mount |
| Package / Case |
|