
Technical Specifications
| Download Specification | |
| Product Specifications | |
|---|---|
| Package | Tube |
| Product Status | Active |
| Applications | Board Mount |
| Pressure Type | Vented Gauge |
| Operating Pressure | 0.3PSI (2.07kPa) |
| Output Type | Analog Voltage |
| Output | 0.25 V ~ 4.25 V |
| Accuracy | ±0.5% |
| Voltage - Supply | 4.5V ~ 5.5V |
| Port Size | Male - 0.19" (4.8mm) Tube |
| Port Style | Barbless |
| Features |
|
| Termination Style | PC Pin |
| Maximum Pressure | 5PSI (34.47kPa) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 4-SIP Module |